SEASON | DIVISION | AVERAGE | HIGHEST | VERSUS |
2016-17 | Championship | 11,723 | 15,280 | Leeds United |
2015-16 | League One | 9,467 | 18,730 | Barnsley |
2014-15 | Championship | 12,882 | 16,810 | Wolverhampton Wanderers |
2013-14 |
Championship | 15,176 | 19,226 | Bolton Wanderers |
2012-13 | Premier League | 19,375 | 23,001 | Aston Villa |
2011-12 | Premier League | 18,634 | 22,187 | Newcastle United |
2010-11 | Premier League | 16,976 | 22,132 | West Ham United |
2009-10 | Premier League | 17,848 | 24,047 | Sunderland |
2008-09 | Premier League | 18,350 | 21,896 | Manchester United |
2007-08 | Premier League | 19,045 | 25,133 | Manchester United |
2006-07 | Premiership | 18,159 | 24,726 | West Ham United |
2005-06 | Premiership | 20,609 | 25,023 | Liverpool |
2004-05 | Championship | 11,571 | 19,662 | Reading |
2003-04 | Division One | 9,504 | 20,069 | West Ham United |
2002-03 | Division Two | 7,287 | 12,783 | Barnsley |
2001-02 | Division Two | 5,772 | 7,783 | Tranmere Rovers |
2000-01 | Division Two | 6,773 | 10,048 | Bristol City |
1999-00 | Division Two | 6,997 | 15,593 | Preston North End |
1998-99 | Division Two | 4,250 | 6,700 | Manchester City |
1997-98 | Division Two | 3,967 | 5,649 | Preston North End |
1996-97 | Division Three | 3,899 | 7,106 | Mansfield Town |
1995-96 | Division Three | 2,856 | 5,567 | Preston North End |
1994-95 | Division Three | 1,748 | 3,618 | Preston North End |
1993-94 |
Division Three | 1,897 | 3,741 | Preston North End |
1992-93 | Division Two | 2,593 | 5,408 | Bolton Wanderers |
1991-92 | Division Three | 2,847 | 5,956 | Birmingham City |
1990-91 | Third Division | 2,881 | 4,728 | Preston North End |
1989-90 | Third Division | 2,772 | 2,850 | Bolton Wanderers |
1988-89 | Third Division | 3,134 | 5,671 | Preston North End |
1987-88 | Third Division | 3,737 | 6,949 | Sunderland |
1986-87 | Third Division | 3,396 | 6,857 | Blackpool |
1985-86 | Third Division | 4,310 | 9,485 | Plymouth Argyle |
1984-85 | Third Division | 3,264 | 8,871 | Bolton Wanderers |
1983-84 | Third Division | 3,898 | 10,045 | Bolton Wanderers |
1982-83 | Third Division | 4,439 | 7,724 | Huddersfield Town |
1981-82 | Fourth Division | 5,839 | 9,021 | Bournemouth |
1980-81 | Fourth Division | 4,208 | 6,029 | Rochdale |
1979-80 | Fourth Division | 5,902 | 8,198 | Portsmouth |
1978-79 |
Fourth Division | 6,701 | 9,427 | Barnsley |
1977-78 |
Northern Premier League | 1,334 | 2,608 | Stafford Rangers |
1976-77 | Northern Premier League | 1,107 | 1,760 | Northwich Victoria |
1975-76 | Northern Premier League | 1,462 | 2,379 | Runcorn |
1974-75 | Northern Premier League | 2,932 | 4,408 | Runcorn |
1973-74 | Northern Premier League | 2,372 | 4,723 | Stafford Rangers |
1972-73 | Northern Premier League | 2,128 | 4,964 | Boston United |
1971-72 | Northern Premier League | 2,539 | 4,389 | Stafford Rangers |
1970-71 | Northern Premier League | 4,178 | 5,438 | Runcorn |
1969-70 | Northern Premier League | 2,516 | 4,567 | Macclesfield Town |
1968-69 | Northern Premier League | 3,393 | 6,721 | Ashington |
1967-68 | Cheshire League | 1,801 | 3,100 | Mossley |
1966-67 | Cheshire League | 2,434 | 5,374 | Altrincham |
1965-66 | Cheshire League | 2,216 | 3,747 | Altrincham |
1964-65 | Cheshire League | 2,704 | 5,207 | Macclesfield Town |
1963-64 | Cheshire League | 1,567 | 3,216 | Runcorn |
1962-63 | Cheshire League | 1,809 | 3,782 | Winsford United |
1961-62 | Cheshire League | 2,433 | 4,589 | Hyde United |
1960-61 | Lancashire Combination | 2,024 | 5,300 | Chorley |
1959-60 | Lancashire Combination | 2,688 | 6,611 | Chorley |
1958-59 | Lancashire Combination | 2,219 | 3,457 | Lancaster City |
1957-58 | Lancashire Combination | 2,570 | 4,911 | Lancaster City |
1956-57 | Lancashire Combination | 2,182 | 4,109 | Burscough |
1955-56 | Lancashire Combination | 3,738 | 10,000 | Horwich RMI |
1954-55 | Lancashire Combination | 3,523 | 8,000 | Horwich RMI |
1953-54 | Lancashire Combination | 4,691 | 7,000 | Horwich RMI |
1952-53 | Lancashire Combination | 5,689 | 11,000 | Prescot Cables |
1951-52 | Lancashire Combination | 3,420 | 8,000 | Nelson |
1950-51 | Lancashire Combination | 4,668 | 11,000 | Nelson |
1949-50 | Lancashire Combination | 4,947 | 8,000 | Barrow Reserves |
1948-49 | Lancashire Combination | 4,063 | 9,000 | Prescot Cables |
1947-48 | Lancashire Combination | 4,507 | 7,300 | Bacup |